Mailinglist Archives:
Infrared
Panorama
Photo-3D
Tech-3D
Sell-3D
MF3D
|
|
Notice |
This mailinglist archive is frozen since May 2001, i.e. it will stay online but will not be updated.
|
|
Hyperfocal Chart
- From: Tom Deering <tmd@xxxxxxxxxxx>
- Subject: Hyperfocal Chart
- Date: Tue, 9 Nov 1999 09:33:30 -0500
On 11/8/99, pennywise@xxxxxxxxxxxxxx wrote:
>I would really welcome a Sputnik depth of field chart
How's this? :^)
A lens is only *precisely* focused at single distance. To get a
whole range of distances, where focus is only "acceptably
sharp", we use a fudge factor called the Circle of Confusion. On
the chart below, I specified a COC of 0.06 mm.
Lens f8 f11 f16
Setting Near--Far Near--Far Near--Far
4 ft 3.6 ft-- 4.5 ft 3.5 ft-- 4.7 ft 3.3 ft-- 5.1 ft
5 ft 4.4 ft-- 5.7 ft 4.2 ft-- 6.1 ft 4.0 ft-- 6.8 ft
6 ft 5.2 ft-- 7.1 ft 4.9 ft-- 7.6 ft 4.6 ft-- 8.7 ft
8 ft 6.6 ft--10.1 ft 6.2 ft--11.2 ft 5.6 ft--13.7 ft
10 ft 7.9 ft--13.5 ft 7.4 ft--15.6 ft 6.6 ft--20.8 ft
12 ft 9.1 ft--17.4 ft 8.4 ft--21.0 ft 7.4 ft--31.9 ft
15 ft 10.8 ft--24.6 ft 9.8 ft--32.4 ft 8.4 ft--68.3 ft
20 ft 13.2 ft--41.7 ft 11.7 ft--70.2 ft 9.8 ft--infinit
50 ft 21.7 ft--infinit 17.9 ft--infinit 13.9 ft--infinit
100 ft 27.8 ft--infinit 21.9 ft--infinit 16.1 ft--infinit
Hyperfocal: 38.4 ft 28.0 ft 19.2 ft
Cheers,
Tom
|