Mailinglist Archives:
Infrared
Panorama
Photo-3D
Tech-3D
Sell-3D
MF3D

Notice
This mailinglist archive is frozen since May 2001, i.e. it will stay online but will not be updated.
<-- Date Index --> <-- Thread Index --> [Author Index]

FL of Cameras and Viewers.


  • From: P3D Gabriel Jacob <jacob@xxxxxxxxxxxxxx>
  • Subject: FL of Cameras and Viewers.
  • Date: Wed, 11 Dec 1996 23:04:58 -0500

Here was an interesting table I found in Handbook Of Photography by
Henny and Dudley, comparing focal lenghts of viewers in regard to
cameras.

          DISTORTIONS AND ABERRATIONS IN STEREOPHOTOGRAPHY
 ________ ________________________________________________________________
|        |____________________________Effect on___________________________|
|        |       Shape of image        |Size of image |Distance of        |
|Cause   |_____________________________|______________|image from eyes____|
|        |Unchanged|Decreased|Increased|Smaller|Larger|Decreased|Increased|
|        |         |in depth |in depth |       |      |         |         |
|________|_________|_________|_________|_______|______|_________|_________|
|Fs>Fc   |         |         |    X    |       |      |         |    X    |
|Fs<Fc   |         |    X    |         |       |      |    X    |         |
|Ds>Fs   |         |         |    X    |       |      |         |    X    |
|Ds<Fs   |         |    X    |         |       |      |    X    |         |
|Ms>Mc   |         |         |    X    |       |      |         |    X    |
|Ms<Mc   |         |    X    |         |       |      |    X    |         |
|i<Bc    |    X    |         |         |   X   |      |    X    |         |
|i>Bc    |    X    |         |         |       |   X  |         |    X    |
|i<Bs    |    X    |         |         |   X   |      |    X    |         |
|i>Bs    |    X    |         |         |       |   X  |         |    X    |
|Prints r|         |         |    X    |       |      |         |    X    |
|Prints e|         |    X    |         |       |      |    X    |         |
|________|_________|_________|_________|_______|______|_________|_________|

Subscripts: s refers to stereoscope; c refers to camera.
F=focal length;
D=distance of plate from lenses;
M=magnification of lenses;
B=distance between optical centers of lenses;
i=interocular distance.

r=reduced
e=enlarged


------------------------------