Mailinglist Archives:
Infrared
Panorama
Photo-3D
Tech-3D
Sell-3D
MF3D

Notice
This mailinglist archive is frozen since May 2001, i.e. it will stay online but will not be updated.
<-- Date Index --> <-- Thread Index --> [Author Index]

Test on Kodak EIR film



Can anybody explain to me the phenomenon described as follows :

It's a test on Kodak EIR film by shooting at 2 seashore scenes at about 
11:00 am. I made 10 shots per scene with 5 in one exposure set while 5 
in another equivalent set. All shots for one scene were taken almost at 
the same time (+/- 1 min. between the first 5 and the subseq. 5).


Scene 1
~~~~~~~
     |                equiv.
Shot | Exposure set 1  <-->  Exposure set 2   | Shot
-----+----------------------------------------+-----
 1   |  16-1/2   1/15  <-->  2.8-1/2   1/500  |  6
-----+----------------------------------------+-----
 2   |  16       1/15  <-->  2.8       1/500  |  7
-----+----------------------------------------+-----
 3   |  16-1/2   1/8   <-->  2-1/2     1/500  |  8
-----+----------------------------------------+-----
 4   |  16       1/8   <-->  2         1/500  |  9
-----+----------------------------------------+-----
 5   |  16-1/2   1/4   <-->  1.4-1/2   1/500  |  10

Overall tone appears on slides 1-5 : BLUE including the sea and the 
buildings with a little bit RED on plants on a hill.

Overall tone appears on slides 6-10 : RED with a little bit BLUE on the 
sea. The plants on hill shows bright RED.


Scene 2
~~~~~~~
     |                equiv.
Shot | Exposure set 1  <-->  Exposure set 2   | Shot
-----+----------------------------------------+-----
 1   |  22       1/30  <-->  4         1/1000 |  6
-----+----------------------------------------+-----
 2   |  16-1/2   1/30  <-->  2.8-1/2   1/1000 |  7
-----+----------------------------------------+-----
 3   |  22       1/15  <-->  2.8       1/1000 |  8
-----+----------------------------------------+-----
 4   |  16-1/2   1/15  <-->  2-1/2     1/1000 |  9
-----+----------------------------------------+-----
 5   |  22       1/8   <-->  2         1/1000 |  10

The results are similar to those obtained from Scene 1.


Thanks.




regards,
Symon


______________________________________________________
Get Your Private, Free Email at http://www.hotmail.com
*
****
*******
******************************************************
*  To remove yourself from this list, send:          *
*         UNSUBSCRIBE INFRARED                       *
*       to                                           *
*         MAJORDOMO@xxxxx                            *
*----------------------------------------------------*
*   For the IR-FAQ, IR-Gallery and heaps of links:   *
*  http://www.a1.nl/phomepag/markerink/mainpage.htm  *
******************************************************